Institutional Subscription Journal Rates
Journal Subscription 2025 Price List
Effective July 1, 2024–June 30, 2025
| ASME Transactional Journals | Journal Code | Domestic | International | |||
| Quarterly | Online Only | Print Only | Print & Online | Print Only | Print & Online | |
| Jan-April, July, Oct | ||||||
| Engineering, Materials & Technology | MATS | $617 | $871 | $1,050 | $924 | $1,101 |
| Electronic Packaging | EP | $617 | $871 | $1,050 | $924 | $1,101 |
| Medical Devices | MED | $617 | $871 | $1,050 | $924 | $1,101 |
| Micro & Nano Manufacturing | NAMA | $617 | $871 | $1,050 | $924 | $1,101 |
| Nuclear Engineering & Radiation Science | NERS | $617 | $871 | $1,050 | $924 | $1,101 |
| Risk & Uncertainty in Engineering Systems | RISK | $617 | $871 | $1,050 | $924 | $1,101 |
| Electrochemical Energy Conversion & Storage | FC | $617 | $871 | $1,050 | $924 | $1,101 |
| Verification, Validation and Uncertainty Quantification | VVUQ | $617 | $871 | $1,050 | $924 | $1,101 |
| Engineering and Science in Medical Diagnostics and Therapy | JBB | $617 | $871 | $1,050 | $924 | $1,101 |
| Nondestructive Evaluation Diagnostics & Prognostics of Engineering Systems | NDE | $617 | $871 | $1,050 | $924 | $1,101 |
| Engineering for Sustainable Buildings and Cities | JESBC | $617 | $871 | $1,050 | $924 | $1,101 |
| ASME Letters in Dynamic Systems | ALDSC | $617 | $871 | $1,050 | $924 | $1,101 |
| ASME Letters in Translational Robotics *NEW | ALTR | $617 | $871 | $1,050 | $924 | $1,101 |
| Journal of Autonomous Vehicles | JAV | $617 | $871 | $1,050 | $924 | $1,101 |
| Bi-Monthly | ||||||
| Feb, April, Jun, Aug, Oct, Dec | ||||||
| Applied Mechanics Review | AMJ | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Offshore Mechanics & Arctic Engineering | OMAE | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Pressure Vessel Technology | PVT | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Solar Energy Engineering | SOL | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Dynamic Systems, Measurement & Control | DS | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Vibrations & Acoustics | VIB | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Energy Resources Technology Part A* NEW | JERT A | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Energy Resources Technology Part B* NEW | JERT B | $786 | $1,090 | $1,311 | $1,157 | $1,378 |
| Monthly | ||||||
| Applied Mechanics | JAM | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Biomechanical Engineering | BIO | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Fluids Engineering | FE | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Gas Turbines & Power | GTP | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Heat and Mass Transfer | HT | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Manufacturing Science & Engineering | MANU | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Mechanical Design | MD | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Turbomachinery | TURBO | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Computational & Nonlinear Dynamics | CND | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Tribology | TRIB | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Computing & Info Science in Engineering | JCISE | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Mechanisms & Robotics | JMR | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
| Thermal Science & Engineering | ATSE | $1,030 | $1,383 | $1,661 | $1,497 | $1,775 |
Prices subject to change without notice.
Contact Warren Adams at 1.973.244.2223 or email: asmedigitalcollection@asme.org
For more information, please visit asmedigitalcollection.asme.org